Todos
pt-br
Produtos

Id: 28919 Flanged Pipe

Voltar

Flanged Pipe, made of ductile cast iron, according to norm NBR 15420. Mounted by thermal expansion, interference and threaded, it is destined for transportation of reuse water, being able to be with or without sealing flap.

Technical drawing Pipe Flange flange with or without sealing flap
Flanges
Tubo Cilíndrico Tipos de Flanges
DN Comprimento Máximo L DE e nom Ferro Massa com Cimento PN 10 PN 16 PN 25
m mm mm Kg/m Kg Kg Kg
80 5,8 98 6,0 13,9 4,0 4,0 4,0
100 5,8 118 6,0 17,2 4,5 4,5 5,0
150 5,8 170 6,0 26,0 8,0 8,0 9,0
200 5,8 222 6,3 34,8 10,0 10,0 12,0
250 5,8 274 6,8 45,4 14,5 14,5 17,5
300 5,8 326 7,2 57,1 18,0 18,0 23,0
350 5,8 378 7,7 75,5 23,0 26,0 34,0
400 5,8 429 8,1 89,5 28,0 34,0 45,0
450 5,8 480 8,6 105,1 34,5 42,0 53,5
500 5,8 532 9,0 121,8 38,0 53,0 65,0
600 5,8 635 9,9 158,2 56,0 82,0 96,0
700 6,8 738 14,4 260,1 76,0 91,0 126,0
800 6,8 842 15,6 318,9 98,0 - -
900 6,8 945 16,8 383,0 125,0 - -
1000 6,8 1048 18,0 452,3 150,0 - -
1200 6,8 1255 20,4 607,8 220,0 - -
  • Table Flange PN 10
  • Table Flange PN 16
  • Tabela Flange PN 25
  • Pipe Flange flange

Revestimentos

Revestimento Interno: Aluminous cement mortar

Revestimento Externo: Metallic zinc and red epoxy paint

Documentos relacionados

  • Technical Manual of Assembly And Maintenance

    Download

Outros Produtos de Pipes and Fittings for Reuse Water

Outros Produtos de Todos